7
Effective January 1, 2010
All rates shown are gross, and include placement in both the print and digital editions of Imaging Technology, plus a product listing in Tech Briefs’ lead gen e-mail (eResponse).
| Black & White Display Rates | |||||||
| 12x | 8x | 4x | 1x | ||||
| Page | $5,645 | $5,845 | $6,190 | $6,645 | |||
| 2/3 Page | $4,145 | $4,285 | $4,530 | $4,870 | |||
| 1/2 Island | $3,670 | $3,815 | $4,030 | $4,320 | |||
| 1/2 Page | $3,055 | $3,235 | $3,410 | $3,665 | |||
| 1/3 Page | $2,295 | $2,380 | $2,520 | $2,690 | |||
| 1/4 Page | $1,820 | $1,870 | $1,980 | $2,115 | |||
| 1/6 Page | $1,360 | $1,420 | $1,500 | $1,620 | |||
| Four-Color Display Rates | |||||||
| 12x | 8x | 4x | 1x | ||||
| Page | $7,255 | $7,740 | $8,050 | $8,550 | |||
| 2/3 Page | $5,490 | $5,890 | $6,020 | $6,450 | |||
| 1/2 Island | $5,040 | $5,400 | $5,550 | $5,900 | |||
| 1/2 Page | $4,470 | $4,815 | $4,955 | $5,150 | |||
| 1/3 Page | $3,640 | $3,860 | $4,035 | $4,280 | |||
| 1/4 Page | $3,155 | $3,340 | $3,495 | $3,700 | |||
| 1/6 Page | $2,725 | $2,905 | $3,010 | $3,145 | |||
| Buyer’s Guide & eResponse Banners (234 x 60) | ||||
| 12x | 6x | 3x | ||
| $925 | $1,150 | $1,225 | ||
For mechanical specs see the NASA Tech Briefs marketing planner or visit: www.techbriefsmedia.com.


