7
![]()
Effective January 1, 2012
All rates shown are gross, and include placement in both the print and digital editions of Imaging Technology, plus a product listing in Tech Briefs’ lead gen e-mail (eResponse).
| Black & White Display Rates | |||||||
| 12x | 8x | 4x | 1x | ||||
| Page | $5,875 | $6,080 | $6,440 | $6,915 | |||
| 2/3 Page | $4,315 | $4,455 | $4,710 | $5,070 | |||
| 1/2 Island | $3,820 | $3,965 | $4,190 | $4,495 | |||
| 1/2 Page | $3,175 | $3,365 | $3,550 | $3,815 | |||
| 1/3 Page | $2,385 | $2,480 | $2,620 | $2,800 | |||
| 1/4 Page | $1,890 | $1,940 | $2,060 | $2,200 | |||
| 1/6 Page | $1,420 | $1,480 | $1,560 | $1,685 | |||
| Four-Color Display Rates | |||||||
| 12x | 8x | 4x | 1x | ||||
| Page | $7,550 | $8,050 | $8,365 | $8,875 | |||
| 2/3 Page | $5,700 | $6,130 | $6,265 | $6,710 | |||
| 1/2 Island | $5,245 | $5,620 | $5,775 | $6,140 | |||
| 1/2 Page | $4,650 | $5,000 | $5,155 | $5,360 | |||
| 1/3 Page | $3,790 | $4,020 | $4,195 | $4,450 | |||
| 1/4 Page | $3,285 | $3,475 | $3,635 | $3,850 | |||
| 1/6 Page | $2,835 | $3,025 | $3,130 | $3,275 | |||
For mechanical specs see the NASA Tech Briefs marketing planner or visit: www.techbriefsmedia.com.


