![]()
Introductory Rates
Effective January 1, 2012
All rates shown are gross and include placement in both the print and digital editions of Medical Design Briefs, plus product listings in lead gen e-mails.
| Black & White Display Rates | |||||
| 12x | 9x | 6x | 3x | 1x | |
| Page | $4,930 | $5,100 | $5,285 | $5,800 | $6,500 |
| 2/3 Page | $4,400 | $4,585 | $4,750 | $5,225 | $5,860 |
| 1/2 Island | $3,700 | $3,860 | $4,000 | $4,400 | $4,940 |
| 1/2 Page | $3,100 | $3,215 | $3,340 | $3,675 | $4,100 |
| 1/3 Page | $2,215 | $2,300 | $2,390 | $2,625 | $2,945 |
| 1/4 Page | $1,825 | $1,900 | $1,960 | $2,155 | $2,425 |
| Four-Color Display Rates | |||||
| 12x | 9x | 6x | 3x | 1x | |
| Page | $5,860 | $6,100 | $6,325 | $6,950 | $7,790 |
| 2/3 Page | $5,165 | $5,485 | $5,575 | $6,135 | $6,875 |
| 1/2 Island | $4,390 | $4,650 | $4,740 | $5,200 | $5,830 |
| 1/2 Page | $3,660 | $3,875 | $3,940 | $4,335 | $4,865 |
| 1/3 Page | $2,665 | $2,800 | $2,850 | $3,135 | $3,500 |
| 1/4 Page | $2,125 | $2,240 | $2,285 | $2,525 | $2,800 |
| 1/12 Page * | $900 | $950 | $985 | $1,020 | $1,010 |
Web Site Banners — www.medicaldesignbriefs.com
| Standard Sizes | Dimensions(Pixels) | CPM |
| Welcome Ad | 640 x 480 | $300 |
| Medium Rectangle | 300 x 250 | $200 |
| Leaderboard | 728 x 90 | $180 |
| Wide Skyscraper | 160 x 600 | $180 |
| Full Banner | 468 x 60 | $100 |
| Half Banner | 234 x 60 | $80 |
| Square Button | 125 x 125 | $60 |
CPM = cost per thousand impressions. 10,000 impression minimum
commitment. 25K file size limit. Banners rotate throughout the Web site.
Medical Design Briefs E-mail Newsletter Sponsorships
Top-Level Sponsorship....................................................................$3,295
Co-Sponsor Position #1..................................................................$2,150
Co-Sponsor Position #2..................................................................$1,725
Co-Sponsor Position #3..................................................................$1,465
Sponsored Links & Event Alerts..........................................................$750
| Lead-Gen E-mails | |||||
| E-Response Banners | 234 x 60 | 468 x 60 | Engineering E-Source Product Announcement | ||
| 12x | $1,000 | $1,700 | First Row | $2,300 | |
| 6x | $1,250 | $2,125 | Second Row | $2,075 | |
| 3x | $1,350 | $2,295 | Third Row | $1,820 | |
| Fourth Row | $1,580 | ||||
Combine distplay, online, and e-mail advertising for maximum frequency discounts.


